Geely Xingyue L 2021 · 2.0TD EVO 2WD Premium · Automatic
Classification:
Keyword:
Used Cars
Product details
Geely Xingyue L 2.0TD Luxury FWD (2021) – Specifications
| Category | Specification |
|---|---|
| Model | Geely Xingyue L 2.0TD Luxury FWD |
| MSRP (China) | RMB 155,200 (≈ USD 21,500) |
| Manufacturer | Geely Auto |
| Vehicle Class | Compact SUV |
| Energy Type | Gasoline |
| Launch Date | July 2021 |
Powertrain
| Item | Specification |
|---|---|
| Engine | 2.0L Turbocharged Inline-4 |
| Engine Code | JLH-4G20TDJ |
| Maximum Power | 160 kW (218 hp) |
| Maximum Torque | 325 Nm |
| Transmission | 7-Speed Wet Dual-Clutch (7DCT) |
| Drive Type | Front-Wheel Drive (FWD) |
| Fuel Type | Gasoline (95 RON) |
| Fuel Injection | Direct Injection |
| Emission Standard | China VI b |
Performance
| Item | Specification |
|---|---|
| Top Speed | 215 km/h |
| 0–100 km/h | 7.9 s |
| Combined Fuel Consumption | 6.8 L/100 km (NEDC) |
Dimensions
| Item | Specification |
|---|---|
| Length | 4,770 mm |
| Width | 1,895 mm |
| Height | 1,689 mm |
| Wheelbase | 2,845 mm |
| Curb Weight | 1,675 kg |
| Fuel Tank | 55 L |
| Cargo Capacity | 562 L |
Suspension & Chassis
| Item | Specification |
|---|---|
| Front Suspension | MacPherson Independent |
| Rear Suspension | Multi-Link Independent |
| Steering | Electric Power Steering (EPS) |
| Front Brakes | Ventilated Disc |
| Rear Brakes | Solid Disc |
| Parking Brake | Electronic Parking Brake (EPB) |
| Tires | 235/50 R19 |
Battery / Hybrid System
| Item | Specification |
|---|---|
| Battery | Not Applicable (Gasoline Vehicle) |
Safety Features
| Feature | Availability |
|---|---|
| ABS + EBD | ✔ Standard |
| Electronic Stability Control (ESC) | ✔ Standard |
| Traction Control | ✔ Standard |
| Brake Assist | ✔ Standard |
| Front Collision Warning | ✔ Standard |
| Lane Departure Warning | ✔ Standard |
| Lane Keeping Assist | ✔ Standard |
| Lane Centering Assist | ✔ Standard |
| Automatic Emergency Braking (AEB) | ✔ Standard |
| Traffic Sign Recognition | ✔ Standard |
| Adaptive Cruise Control | ✔ Standard |
| Full-Speed Adaptive Cruise | ✔ Standard |
| L2 Driving Assistance | ✔ Standard |
| 360° Camera | ✔ Standard |
| Transparent Chassis | ✔ Standard |
| Front & Rear Parking Sensors | ✔ Standard |
Exterior Features
| Feature | Availability |
|---|---|
| Panoramic Sunroof | ✔ Standard |
| LED Headlights | ✔ Standard |
| Adaptive High Beam | ✔ Standard |
| Automatic Headlights | ✔ Standard |
| Roof Rails | ✔ Standard |
| Power Tailgate | ✔ Standard |
| Hands-Free Tailgate | ✔ Standard |
| 19-inch Alloy Wheels | ✔ Standard |
Interior & Comfort
| Feature | Availability |
|---|---|
| Leather Steering Wheel | ✔ Standard |
| 12.3-inch Digital Instrument Cluster | ✔ Standard |
| 12.3-inch Center Touchscreen | ✔ Standard |
| 12.3-inch Passenger Display | ✔ Standard |
| Synthetic Leather Seats | ✔ Standard |
| Power Front Seats | ✔ Standard |
| Driver Seat Memory | ✔ Standard |
| Heated Front Seats | ✔ Standard |
| Ventilated Driver Seat | ✔ Standard |
| Dual-Zone Automatic Climate Control | ✔ Standard |
| Rear Air Vents | ✔ Standard |
| 72-Color Ambient Lighting | ✔ Standard |
Infotainment & Connectivity
| Feature | Availability |
|---|---|
| Galaxy OS | ✔ Standard |
| Qualcomm Snapdragon 8155 Chip | ✔ Standard |
| 12.3-inch HD Infotainment Display | ✔ Standard |
| HUAWEI HiCar | ✔ Standard |
| OTA Updates | ✔ Standard |
| 4G Connectivity | ✔ Standard |
| Voice Control (4-Zone Recognition) | ✔ Standard |
| Wi-Fi Hotspot | ✔ Standard |
| Navigation System | ✔ Standard |
| Multi-Screen Interaction | ✔ Standard |
| 8 Speakers | ✔ Standard |
Warranty
| Item | Specification |
|---|---|
| Vehicle Warranty | 4 Years / 100,000 km |
| First Owner Warranty | 5 Years / 150,000 km |
| Estimated Maintenance Cost | RMB 10,551 (First 60,000 km) |
Key Highlights
- 2.0L turbocharged engine producing 218 hp and 325 Nm
- Smooth 7-speed wet dual-clutch transmission
- Long 2,845 mm wheelbase providing spacious cabin
- Triple-screen intelligent cockpit with Snapdragon 8155
- L2 intelligent driving assistance
- Power tailgate, panoramic sunroof, heated & ventilated seats
- Premium NVH with front double-layer acoustic glass
- Excellent balance of performance, comfort, and technology for both family and long-distance driving.
PRODUCT DETAILS
Geely Xingyue L 2.0TD Luxury FWD (2021) – Specifications
| Category | Specification |
|---|---|
| Model | Geely Xingyue L 2.0TD Luxury FWD |
| MSRP (China) | RMB 155,200 (≈ USD 21,500) |
| Manufacturer | Geely Auto |
| Vehicle Class | Compact SUV |
| Energy Type | Gasoline |
| Launch Date | July 2021 |
Powertrain
| Item | Specification |
|---|---|
| Engine | 2.0L Turbocharged Inline-4 |
| Engine Code | JLH-4G20TDJ |
| Maximum Power | 160 kW (218 hp) |
| Maximum Torque | 325 Nm |
| Transmission | 7-Speed Wet Dual-Clutch (7DCT) |
| Drive Type | Front-Wheel Drive (FWD) |
| Fuel Type | Gasoline (95 RON) |
| Fuel Injection | Direct Injection |
| Emission Standard | China VI b |
Performance
| Item | Specification |
|---|---|
| Top Speed | 215 km/h |
| 0–100 km/h | 7.9 s |
| Combined Fuel Consumption | 6.8 L/100 km (NEDC) |
Dimensions
| Item | Specification |
|---|---|
| Length | 4,770 mm |
| Width | 1,895 mm |
| Height | 1,689 mm |
| Wheelbase | 2,845 mm |
| Curb Weight | 1,675 kg |
| Fuel Tank | 55 L |
| Cargo Capacity | 562 L |
Suspension & Chassis
| Item | Specification |
|---|---|
| Front Suspension | MacPherson Independent |
| Rear Suspension | Multi-Link Independent |
| Steering | Electric Power Steering (EPS) |
| Front Brakes | Ventilated Disc |
| Rear Brakes | Solid Disc |
| Parking Brake | Electronic Parking Brake (EPB) |
| Tires | 235/50 R19 |
Battery / Hybrid System
| Item | Specification |
|---|---|
| Battery | Not Applicable (Gasoline Vehicle) |
Safety Features
| Feature | Availability |
|---|---|
| ABS + EBD | ✔ Standard |
| Electronic Stability Control (ESC) | ✔ Standard |
| Traction Control | ✔ Standard |
| Brake Assist | ✔ Standard |
| Front Collision Warning | ✔ Standard |
| Lane Departure Warning | ✔ Standard |
| Lane Keeping Assist | ✔ Standard |
| Lane Centering Assist | ✔ Standard |
| Automatic Emergency Braking (AEB) | ✔ Standard |
| Traffic Sign Recognition | ✔ Standard |
| Adaptive Cruise Control | ✔ Standard |
| Full-Speed Adaptive Cruise | ✔ Standard |
| L2 Driving Assistance | ✔ Standard |
| 360° Camera | ✔ Standard |
| Transparent Chassis | ✔ Standard |
| Front & Rear Parking Sensors | ✔ Standard |
Exterior Features
| Feature | Availability |
|---|---|
| Panoramic Sunroof | ✔ Standard |
| LED Headlights | ✔ Standard |
| Adaptive High Beam | ✔ Standard |
| Automatic Headlights | ✔ Standard |
| Roof Rails | ✔ Standard |
| Power Tailgate | ✔ Standard |
| Hands-Free Tailgate | ✔ Standard |
| 19-inch Alloy Wheels | ✔ Standard |
Interior & Comfort
| Feature | Availability |
|---|---|
| Leather Steering Wheel | ✔ Standard |
| 12.3-inch Digital Instrument Cluster | ✔ Standard |
| 12.3-inch Center Touchscreen | ✔ Standard |
| 12.3-inch Passenger Display | ✔ Standard |
| Synthetic Leather Seats | ✔ Standard |
| Power Front Seats | ✔ Standard |
| Driver Seat Memory | ✔ Standard |
| Heated Front Seats | ✔ Standard |
| Ventilated Driver Seat | ✔ Standard |
| Dual-Zone Automatic Climate Control | ✔ Standard |
| Rear Air Vents | ✔ Standard |
| 72-Color Ambient Lighting | ✔ Standard |
Infotainment & Connectivity
| Feature | Availability |
|---|---|
| Galaxy OS | ✔ Standard |
| Qualcomm Snapdragon 8155 Chip | ✔ Standard |
| 12.3-inch HD Infotainment Display | ✔ Standard |
| HUAWEI HiCar | ✔ Standard |
| OTA Updates | ✔ Standard |
| 4G Connectivity | ✔ Standard |
| Voice Control (4-Zone Recognition) | ✔ Standard |
| Wi-Fi Hotspot | ✔ Standard |
| Navigation System | ✔ Standard |
| Multi-Screen Interaction | ✔ Standard |
| 8 Speakers | ✔ Standard |
Warranty
| Item | Specification |
|---|---|
| Vehicle Warranty | 4 Years / 100,000 km |
| First Owner Warranty | 5 Years / 150,000 km |
| Estimated Maintenance Cost | RMB 10,551 (First 60,000 km) |
Key Highlights
- 2.0L turbocharged engine producing 218 hp and 325 Nm
- Smooth 7-speed wet dual-clutch transmission
- Long 2,845 mm wheelbase providing spacious cabin
- Triple-screen intelligent cockpit with Snapdragon 8155
- L2 intelligent driving assistance
- Power tailgate, panoramic sunroof, heated & ventilated seats
- Premium NVH with front double-layer acoustic glass
- Excellent balance of performance, comfort, and technology for both family and long-distance driving.
RELATED PRODUCTS
If you have any needs, we can tailor a professional automotive solution for you.
WHY CHOOSE US?
Comprehensive Coverage
Offering both new and used cars, providing a one-stop solution for global high, medium, and low-end market demands.
Flexible Pricing
A strategy combining high-end and low-end models, balancing technological premium with exceptional cost-effectiveness, reducing customer procurement costs.
Optimal Supply Chain Costs
Leveraging a complete domestic industry chain and a large vehicle fleet, achieving both economies of scale and abundant vehicle availability.
Lightning-Fast Delivery Response
Combining bulk shipments of new cars with immediate delivery of used cars significantly shortens delivery cycles.
Comprehensive One-Stop Service
Integrating logistics, finance, and after-sales service, providing worry-free end-to-end service from procurement to delivery.
ABOUT US
We are a comprehensive foreign trade company integrating the export of new and high-quality used cars. We have deeply integrated the most complete automotive supply chain and a large inventory of vehicles in China, and are committed to providing global customers with one-stop, cost-effective automotive export services.
CUSTOMER VISIT
Committed to becoming the preferred partner for Chinese automotive companies connecting the global market, driving the business success of global customers with superior products and services.
Customer Visit
Customer Visit
Customer Visit
Customer Visit
Customer Visit
Customer Visit
Customer Visit
Customer Visit
PACKAGING AND SHIPPING
Our products are sold in over 80 countries and regions worldwide, renowned for their innovation and durability. We provide a complete set of export documents (customs declaration, quality inspection report, certification) to ensure smooth customs clearance.
CUSTOMER REVIEWS
We offer a one-stop global sourcing solution for everything from cutting-edge intelligent vehicles to cost-effective classic models.
Customer Praise
“Our company operates a ride-hailing business in Singapore and was in urgent need of a fleet of new energy vehicles with low energy consumption and long range. After comparing multiple models, we selected used BYD vehicles from this foreign trade supplier. The 10 BYD Dolphins provided by the supplier were pre-converted to right-hand drive and obtained Singapore LTA vehicle access certification. They were also adapted to the local fast-charging pile protocol. Drivers reported that 1 hour of charging allows the vehicle to travel 280 kilometers, and the daily operating cost is 60% lower than that of fuel-powered vehicles.
Customer Praise
“As a new energy used car dealer in the Netherlands, I have long wanted to expand my vehicle sources to include Chinese brands, and the BYD vehicle sources from this foreign trade supplier have completely opened up our local market! For the first batch of 15 BYD Han EVs purchased, the supplier not only pre-processed EU CE certification and WLTP range certification but also adapted the vehicles to the European-standard Type 2 charging interface and local 230V voltage system. The cars could be put up for sale directly upon arrival at the store without any additional modifications.
RECOMMENDED PRODUCTS
FAQ
From design coordination and mass production to cross-border logistics and overseas collaborative after-sales service, a multilingual team provides full support.
What types of payment terms are acceptable?
Accepted Delivery Terms: FOB,CIF,EXW;
Accepted Payment Currency: USD;
Accepted Payment Type: L/C, Western Union, D/P, D/A, T/T, MoneyGra.
What is your minimum order requirement?
1 unit.
How to guarantee my order after placing an order?
We will track your order and provide production video throughout the process. After delivery, the location of the item will also be tracked and provided to you until you receive the item. There will also be dedicated customer service to receive your follow-up feedback.
TAILOR-MADE COOPERATION PLAN
We bring together new cars from BYD, Weixiaoli, and other brands, as well as high-quality used cars from Toyota, Volkswagen, BMW, and other brands, offering a complete range of vehicles for one-stop shopping and providing you with cost-effective global car procurement solutions.